---
description: MCP servers ranked for browser automation, with the recorded evidence behind each position.
title: Best MCP servers for browser automation
image: https://agentrerank.com/og/default.png
---

1. [Home](https://agentrerank.com/)
2. /[Developers](https://agentrerank.com/developers)
3. /Browser automation

# Best MCP servers for browser automation

Ranked for the task “automate a browser”. Relevance comes from retrieval and a dedicated reranker; the rest comes from recorded measurements.

What should your agent do?Rank servers

26 servers ranked by task relevance and recorded signals. [How ranking works](https://agentrerank.com/methodology).

| #  | Server                                                                                                                                                                                                                              | Recorded evidence                              | Grade | Score |                                                                                                   |
| -- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------- | ----- | ----- | ------------------------------------------------------------------------------------------------- |
| 1  | [me.openbrowser/openbrowser-ai](https://agentrerank.com/mcp-server/me.openbrowser%2Fopenbrowser-ai/0.1.54)AI browser automation. Write async Python to navigate, click, type, and extract data.                                     | 277 GitHub starsRepository updated 22 days ago | —     | 0.713 | [Scorecard](https://agentrerank.com/mcp-server/me.openbrowser%2Fopenbrowser-ai/0.1.54)            |
| 2  | [build.uplink/uplink](https://agentrerank.com/mcp-server/build.uplink%2Fuplink/0.1.4)Automate a real, logged-in browser on your own device — no stored credentials, no bot detection.                                               | 0 GitHub starsRepository updated 118 days ago  | —     | 0.653 | [Scorecard](https://agentrerank.com/mcp-server/build.uplink%2Fuplink/0.1.4)                       |
| 3  | [io.github.achiya-automation/safari-mcp](https://agentrerank.com/mcp-server/io.github.achiya-automation%2Fsafari-mcp/2.22.18)Native Safari browser automation for AI agents — 98 tools, zero Chrome overhead.                       | 219 GitHub starsRepository updated 1 days ago  | —     | 0.643 | [Scorecard](https://agentrerank.com/mcp-server/io.github.achiya-automation%2Fsafari-mcp/2.22.18)  |
| 4  | [io.github.therealtimex/browser-use](https://agentrerank.com/mcp-server/io.github.therealtimex%2Fbrowser-use/0.7.10)AI browser automation - navigate, click, type, extract content, and run autonomous web tasks                    | 0 GitHub starsRepository updated 383 days ago  | —     | 0.637 | [Scorecard](https://agentrerank.com/mcp-server/io.github.therealtimex%2Fbrowser-use/0.7.10)       |
| 5  | [io.github.MathiasPaulenko/wavexis-mcp](https://agentrerank.com/mcp-server/io.github.MathiasPaulenko%2Fwavexis-mcp/1.6.24)220 browser automation tools for Chrome, Edge, and Firefox via CDP + BiDi. 100% Python.                   | 3 GitHub starsRepository updated 3 days ago    | —     | 0.628 | [Scorecard](https://agentrerank.com/mcp-server/io.github.MathiasPaulenko%2Fwavexis-mcp/1.6.24)    |
| 6  | [cloud.spider/mcp](https://agentrerank.com/mcp-server/cloud.spider%2Fmcp/1.0.0)Crawl, scrape, search the web, and automate browsers at scale with anti-bot bypass.                                                                  | No measured ranking evidence available         | —     | 0.624 | [Scorecard](https://agentrerank.com/mcp-server/cloud.spider%2Fmcp/1.0.0)                          |
| 7  | [io.github.cherchyk/mcpbrowser](https://agentrerank.com/mcp-server/io.github.cherchyk%2Fmcpbrowser/0.4.6)Browser automation using the user's Chromium session — JS execution, auth, and anti-bot support.                           | No measured ranking evidence available         | —     | 0.613 | [Scorecard](https://agentrerank.com/mcp-server/io.github.cherchyk%2Fmcpbrowser/0.4.6)             |
| 8  | [io.github.trueoriginlabs/vibatchium](https://agentrerank.com/mcp-server/io.github.trueoriginlabs%2Fvibatchium/0.20.0)Stealth browser automation for AI agents — real Chrome, N parallel persistent logged-in sessions.             | 7 GitHub starsRepository updated 2 days ago    | —     | 0.579 | [Scorecard](https://agentrerank.com/mcp-server/io.github.trueoriginlabs%2Fvibatchium/0.20.0)      |
| 9  | [io.github.DataLeadsPRO/browser-automation](https://agentrerank.com/mcp-server/io.github.DataLeadsPRO%2Fbrowser-automation/1.0.0)Programmatic headless browser sessions: create, interact, browse, and extract - rendered in a real | 0 GitHub starsRepository updated 32 days ago   | —     | 0.570 | [Scorecard](https://agentrerank.com/mcp-server/io.github.DataLeadsPRO%2Fbrowser-automation/1.0.0) |
| 10 | [io.github.achiya-automation/safari-mcp](https://agentrerank.com/mcp-server/io.github.achiya-automation%2Fsafari-mcp/2.22.17)Native Safari browser automation for AI agents — 98 tools, zero Chrome overhead.                       | No measured ranking evidence available         | —     | 0.547 | [Scorecard](https://agentrerank.com/mcp-server/io.github.achiya-automation%2Fsafari-mcp/2.22.17)  |
| 11 | [org.sylin/ghostlight](https://agentrerank.com/mcp-server/org.sylin%2Fghostlight/2.0.0)Visible local browser automation in signed-in Chromium, with optional policy and audit.                                                      | 1 GitHub starsRepository updated 0 days ago    | —     | 0.527 | [Scorecard](https://agentrerank.com/mcp-server/org.sylin%2Fghostlight/2.0.0)                      |
| 12 | [io.github.Skyvern-AI/skyvern](https://agentrerank.com/mcp-server/io.github.Skyvern-AI%2Fskyvern/1.0.23)AI-powered browser automation — navigate, click, fill forms, and extract data from any website.                             | No measured ranking evidence available         | —     | 0.499 | [Scorecard](https://agentrerank.com/mcp-server/io.github.Skyvern-AI%2Fskyvern/1.0.23)             |
| 13 | [io.github.runbook-ai/browser-agent](https://agentrerank.com/mcp-server/io.github.runbook-ai%2Fbrowser-agent/1.1.0)MCP server for browser automation with AI agent                                                                  | 3 GitHub starsRepository updated 0 days ago    | —     | 0.497 | [Scorecard](https://agentrerank.com/mcp-server/io.github.runbook-ai%2Fbrowser-agent/1.1.0)        |
| 14 | [com.mcpbundles/remote-browser](https://agentrerank.com/mcp-server/com.mcpbundles%2Fremote-browser/1.0.0)Automate cloud Chrome—navigate, click, type, screenshot, run code, record screen video                                     | No measured ranking evidence available         | —     | 0.491 | [Scorecard](https://agentrerank.com/mcp-server/com.mcpbundles%2Fremote-browser/1.0.0)             |
| 15 | [io.github.runbook-ai/browser-agent](https://agentrerank.com/mcp-server/io.github.runbook-ai%2Fbrowser-agent/1.0.12)MCP server for browser automation with AI agent                                                                 | 3 GitHub starsRepository updated 52 days ago   | —     | 0.462 | [Scorecard](https://agentrerank.com/mcp-server/io.github.runbook-ai%2Fbrowser-agent/1.0.12)       |
| 16 | [ai.reduck/reduck](https://agentrerank.com/mcp-server/ai.reduck%2Freduck/1.0.4)Automate any website: discover, run and create browser scripts that work behind logins.                                                              | No measured ranking evidence available         | —     | 0.448 | [Scorecard](https://agentrerank.com/mcp-server/ai.reduck%2Freduck/1.0.4)                          |
| 17 | [org.sylin/ghostlight](https://agentrerank.com/mcp-server/org.sylin%2Fghostlight/1.3.14)Visible local browser automation in signed-in Chromium, with optional policy and audit.                                                     | No measured ranking evidence available         | —     | 0.445 | [Scorecard](https://agentrerank.com/mcp-server/org.sylin%2Fghostlight/1.3.14)                     |
| 18 | [io.github.kitewright/mcp](https://agentrerank.com/mcp-server/io.github.kitewright%2Fmcp/0.1.1)Lightweight browser automation for AI agents: navigate, screenshot, extract, PDF. One small binary.                                  | No measured ranking evidence available         | —     | 0.420 | [Scorecard](https://agentrerank.com/mcp-server/io.github.kitewright%2Fmcp/0.1.1)                  |
| 19 | [io.github.kaael1/mcp-power-automate](https://agentrerank.com/mcp-server/io.github.kaael1%2Fmcp-power-automate/0.4.1)Local MCP for Power Automate with browser-backed auth, target locking, review diff, and rollback.              | 27 GitHub starsRepository updated 141 days ago | —     | 0.397 | [Scorecard](https://agentrerank.com/mcp-server/io.github.kaael1%2Fmcp-power-automate/0.4.1)       |
| 20 | [io.github.uindow/uindow](https://agentrerank.com/mcp-server/io.github.uindow%2Fuindow/0.1.12)Real signed-browser automation for AI agents, over a local stdio MCP server.                                                          | No measured ranking evidence available         | —     | 0.333 | [Scorecard](https://agentrerank.com/mcp-server/io.github.uindow%2Fuindow/0.1.12)                  |
| 21 | [com.pulsemcp/playwright-stealth](https://agentrerank.com/mcp-server/com.pulsemcp%2Fplaywright-stealth/0.2.3)Browser automation using Playwright with optional stealth mode to bypass anti-bot protection.                          | 81 GitHub starsRepository updated 10 days ago  | —     | 0.277 | [Scorecard](https://agentrerank.com/mcp-server/com.pulsemcp%2Fplaywright-stealth/0.2.3)           |
| 22 | [io.github.seleniumbase/seleniumbase](https://agentrerank.com/mcp-server/io.github.seleniumbase%2Fseleniumbase/4.56.2)Stealthy browser automation, testing, and web-scraping via CDP Mode.                                          | No measured ranking evidence available         | —     | 0.226 | [Scorecard](https://agentrerank.com/mcp-server/io.github.seleniumbase%2Fseleniumbase/4.56.2)      |
| 23 | [com.mcparmory/browserbase](https://agentrerank.com/mcp-server/com.mcparmory%2Fbrowserbase/1.0.4)Create and control browser sessions for web automation, testing, and AI agent tasks                                                | 32 GitHub starsRepository updated 160 days ago | —     | 0.196 | [Scorecard](https://agentrerank.com/mcp-server/com.mcparmory%2Fbrowserbase/1.0.4)                 |
| 24 | [io.github.chromewalk/chromewalk](https://agentrerank.com/mcp-server/io.github.chromewalk%2Fchromewalk/14.0.1)Local browser automation for AI agents: real-browser fetch, capture, smoke tests, cross-engine QA.                    | No measured ranking evidence available         | —     | 0.183 | [Scorecard](https://agentrerank.com/mcp-server/io.github.chromewalk%2Fchromewalk/14.0.1)          |
| 25 | [dev.weavetab/mcp](https://agentrerank.com/mcp-server/dev.weavetab%2Fmcp/2.5.0)Open automation engine for AI agents. Control live browsers and desktop apps locally.                                                                | 1 GitHub starsRepository updated 2 days ago    | —     | 0.160 | [Scorecard](https://agentrerank.com/mcp-server/dev.weavetab%2Fmcp/2.5.0)                          |
| 26 | [io.github.mehmetnadir/cdpilot](https://agentrerank.com/mcp-server/io.github.mehmetnadir%2Fcdpilot/0.9.4)Zero-dependency browser automation over raw CDP — no Puppeteer, Playwright, or Selenium.                                   | No measured ranking evidence available         | —     | 0.139 | [Scorecard](https://agentrerank.com/mcp-server/io.github.mehmetnadir%2Fcdpilot/0.9.4)             |

Unknown evidence is never counted as a pass. Scores are comparative signals, not a guarantee of safety or suitability.

## Other tasks

[Web search](https://agentrerank.com/developers/best/web-search)[Database queries](https://agentrerank.com/developers/best/database-query)[GitHub workflows](https://agentrerank.com/developers/best/github)

## Keep going

[PopularExplain a medical term](https://agentrerank.com/t/explain-a-medical-term)[PopularMake a flyer](https://agentrerank.com/t/make-a-flyer)[PopularMake a video for Instagram](https://agentrerank.com/t/make-a-video-for-instagram)[PopularImprove my LinkedIn profile](https://agentrerank.com/t/improve-my-linkedin-profile)[PopularDraft a professional email](https://agentrerank.com/t/draft-a-professional-email)[PopularDraft a patient handout](https://agentrerank.com/t/draft-a-patient-handout)

```json
{"@context":"https://schema.org","@graph":[{"@type":"Organization","name":"Agent Rerank","@id":"https://agentrerank.com/#organization","url":"https://agentrerank.com","founder":{"@id":"https://agentrerank.com/about#ashley-ansons"},"logo":"https://agentrerank.com/brand/mark.svg","contactPoint":{"@type":"ContactPoint","email":"founder@agentrerank.com","contactType":"customer support"}},{"@type":"WebSite","name":"Agent Rerank","@id":"https://agentrerank.com/#website","url":"https://agentrerank.com"}]}
{"@context":"https://schema.org","@type":"ItemList","name":"Best MCP servers for browser automation","itemListElement":[{"@type":"ListItem","position":1,"name":"me.openbrowser/openbrowser-ai","url":"https://agentrerank.com/mcp-server/me.openbrowser%2Fopenbrowser-ai/0.1.54"},{"@type":"ListItem","position":2,"name":"build.uplink/uplink","url":"https://agentrerank.com/mcp-server/build.uplink%2Fuplink/0.1.4"},{"@type":"ListItem","position":3,"name":"io.github.achiya-automation/safari-mcp","url":"https://agentrerank.com/mcp-server/io.github.achiya-automation%2Fsafari-mcp/2.22.18"},{"@type":"ListItem","position":4,"name":"io.github.therealtimex/browser-use","url":"https://agentrerank.com/mcp-server/io.github.therealtimex%2Fbrowser-use/0.7.10"},{"@type":"ListItem","position":5,"name":"io.github.MathiasPaulenko/wavexis-mcp","url":"https://agentrerank.com/mcp-server/io.github.MathiasPaulenko%2Fwavexis-mcp/1.6.24"},{"@type":"ListItem","position":6,"name":"cloud.spider/mcp","url":"https://agentrerank.com/mcp-server/cloud.spider%2Fmcp/1.0.0"},{"@type":"ListItem","position":7,"name":"io.github.cherchyk/mcpbrowser","url":"https://agentrerank.com/mcp-server/io.github.cherchyk%2Fmcpbrowser/0.4.6"},{"@type":"ListItem","position":8,"name":"io.github.trueoriginlabs/vibatchium","url":"https://agentrerank.com/mcp-server/io.github.trueoriginlabs%2Fvibatchium/0.20.0"},{"@type":"ListItem","position":9,"name":"io.github.DataLeadsPRO/browser-automation","url":"https://agentrerank.com/mcp-server/io.github.DataLeadsPRO%2Fbrowser-automation/1.0.0"},{"@type":"ListItem","position":10,"name":"io.github.achiya-automation/safari-mcp","url":"https://agentrerank.com/mcp-server/io.github.achiya-automation%2Fsafari-mcp/2.22.17"},{"@type":"ListItem","position":11,"name":"org.sylin/ghostlight","url":"https://agentrerank.com/mcp-server/org.sylin%2Fghostlight/2.0.0"},{"@type":"ListItem","position":12,"name":"io.github.Skyvern-AI/skyvern","url":"https://agentrerank.com/mcp-server/io.github.Skyvern-AI%2Fskyvern/1.0.23"},{"@type":"ListItem","position":13,"name":"io.github.runbook-ai/browser-agent","url":"https://agentrerank.com/mcp-server/io.github.runbook-ai%2Fbrowser-agent/1.1.0"},{"@type":"ListItem","position":14,"name":"com.mcpbundles/remote-browser","url":"https://agentrerank.com/mcp-server/com.mcpbundles%2Fremote-browser/1.0.0"},{"@type":"ListItem","position":15,"name":"io.github.runbook-ai/browser-agent","url":"https://agentrerank.com/mcp-server/io.github.runbook-ai%2Fbrowser-agent/1.0.12"},{"@type":"ListItem","position":16,"name":"ai.reduck/reduck","url":"https://agentrerank.com/mcp-server/ai.reduck%2Freduck/1.0.4"},{"@type":"ListItem","position":17,"name":"org.sylin/ghostlight","url":"https://agentrerank.com/mcp-server/org.sylin%2Fghostlight/1.3.14"},{"@type":"ListItem","position":18,"name":"io.github.kitewright/mcp","url":"https://agentrerank.com/mcp-server/io.github.kitewright%2Fmcp/0.1.1"},{"@type":"ListItem","position":19,"name":"io.github.kaael1/mcp-power-automate","url":"https://agentrerank.com/mcp-server/io.github.kaael1%2Fmcp-power-automate/0.4.1"},{"@type":"ListItem","position":20,"name":"io.github.uindow/uindow","url":"https://agentrerank.com/mcp-server/io.github.uindow%2Fuindow/0.1.12"},{"@type":"ListItem","position":21,"name":"com.pulsemcp/playwright-stealth","url":"https://agentrerank.com/mcp-server/com.pulsemcp%2Fplaywright-stealth/0.2.3"},{"@type":"ListItem","position":22,"name":"io.github.seleniumbase/seleniumbase","url":"https://agentrerank.com/mcp-server/io.github.seleniumbase%2Fseleniumbase/4.56.2"},{"@type":"ListItem","position":23,"name":"com.mcparmory/browserbase","url":"https://agentrerank.com/mcp-server/com.mcparmory%2Fbrowserbase/1.0.4"},{"@type":"ListItem","position":24,"name":"io.github.chromewalk/chromewalk","url":"https://agentrerank.com/mcp-server/io.github.chromewalk%2Fchromewalk/14.0.1"},{"@type":"ListItem","position":25,"name":"dev.weavetab/mcp","url":"https://agentrerank.com/mcp-server/dev.weavetab%2Fmcp/2.5.0"},{"@type":"ListItem","position":26,"name":"io.github.mehmetnadir/cdpilot","url":"https://agentrerank.com/mcp-server/io.github.mehmetnadir%2Fcdpilot/0.9.4"}]}
```
