---
description: MCP servers ranked for github workflows, with the recorded evidence behind each position.
title: Best MCP servers for github workflows
image: https://agentrerank.com/og/default.png
---

1. [Home](https://agentrerank.com/)
2. /[Developers](https://agentrerank.com/developers)
3. /GitHub workflows

# Best MCP servers for github workflows

Ranked for the task “manage GitHub repositories and issues”. Relevance comes from retrieval and a dedicated reranker; the rest comes from recorded measurements.

What should your agent do?Rank servers

30 servers ranked by task relevance and recorded signals. [How ranking works](https://agentrerank.com/methodology).

| #  | Server                                                                                                                                                                                                                                         | Recorded evidence                               | Grade | Score |                                                                                                               |
| -- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------- | ----- | ----- | ------------------------------------------------------------------------------------------------------------- |
| 1  | [io.github.github/github-mcp-server](https://agentrerank.com/mcp-server/io.github.github%2Fgithub-mcp-server/2.0.2)Connect AI assistants to GitHub - manage repos, issues, PRs, and workflows through natural language.                        | 33704 GitHub starsRepository updated 4 days ago | —     | 0.739 | [Scorecard](https://agentrerank.com/mcp-server/io.github.github%2Fgithub-mcp-server/2.0.2)                    |
| 2  | [io.github.sandovalrr/project-context](https://agentrerank.com/mcp-server/io.github.sandovalrr%2Fproject-context/0.4.0)Safely manage repository-scoped issues across Linear, GitHub Issues, and Jira Cloud.                                    | 1 GitHub starsRepository updated 9 days ago     | —     | 0.721 | [Scorecard](https://agentrerank.com/mcp-server/io.github.sandovalrr%2Fproject-context/0.4.0)                  |
| 3  | [io.github.aifity/omnigit-mcp](https://agentrerank.com/mcp-server/io.github.aifity%2Fomnigit-mcp/0.6.0)Connect AI assistants to GitHub - manage repos, issues, PRs, workflows, and git operations.                                             | No measured ranking evidence available          | —     | 0.627 | [Scorecard](https://agentrerank.com/mcp-server/io.github.aifity%2Fomnigit-mcp/0.6.0)                          |
| 4  | [io.github.zzstoatzz/tangled-mcp](https://agentrerank.com/mcp-server/io.github.zzstoatzz%2Ftangled-mcp/0.0.14)MCP server for Tangled git platform. Manage repositories, branches, and issues on tangled.org.                                   | No measured ranking evidence available          | —     | 0.616 | [Scorecard](https://agentrerank.com/mcp-server/io.github.zzstoatzz%2Ftangled-mcp/0.0.14)                      |
| 5  | [com.mcparmory/github](https://agentrerank.com/mcp-server/com.mcparmory%2Fgithub/1.0.6)Manage repositories, users, releases, and automate GitHub workflows                                                                                     | 32 GitHub starsRepository updated 160 days ago  | —     | 0.586 | [Scorecard](https://agentrerank.com/mcp-server/com.mcparmory%2Fgithub/1.0.6)                                  |
| 6  | [io.github.mmedum/gitlab-mcp](https://agentrerank.com/mcp-server/io.github.mmedum%2Fgitlab-mcp/2.4.0)GitLab over MCP from your own account: issues, merge requests, reviews, the repository and CI.                                            | No measured ranking evidence available          | —     | 0.451 | [Scorecard](https://agentrerank.com/mcp-server/io.github.mmedum%2Fgitlab-mcp/2.4.0)                           |
| 7  | [io.github.dpesch/mantisbt-mcp-server](https://agentrerank.com/mcp-server/io.github.dpesch%2Fmantisbt-mcp-server/1.14.0)MantisBT MCP server – manage issues, notes, files, tags, and relationships. With semantic search.                      | No measured ranking evidence available          | —     | 0.426 | [Scorecard](https://agentrerank.com/mcp-server/io.github.dpesch%2Fmantisbt-mcp-server/1.14.0)                 |
| 8  | [io.github.amithkukllod777/kukgit](https://agentrerank.com/mcp-server/io.github.amithkukllod777%2Fkukgit/0.1.0)Read and write KukGit repositories, files, issues and pull requests from an AI assistant.                                       | No measured ranking evidence available          | —     | 0.421 | [Scorecard](https://agentrerank.com/mcp-server/io.github.amithkukllod777%2Fkukgit/0.1.0)                      |
| 9  | [io.github.Abhishekkumar2021/github](https://agentrerank.com/mcp-server/io.github.Abhishekkumar2021%2Fgithub/0.2.0)GitHub via MCP: search, repos, issues, PRs, files, notifications. OAuth device flow or token.                               | 1 GitHub starsRepository updated 107 days ago   | —     | 0.401 | [Scorecard](https://agentrerank.com/mcp-server/io.github.Abhishekkumar2021%2Fgithub/0.2.0)                    |
| 10 | [io.github.lawp09/bitbucket-mcp](https://agentrerank.com/mcp-server/io.github.lawp09%2Fbitbucket-mcp/1.29.1)MCP server for Bitbucket API - manage repositories, pull requests, comments, pipelines and more                                    | No measured ranking evidence available          | —     | 0.358 | [Scorecard](https://agentrerank.com/mcp-server/io.github.lawp09%2Fbitbucket-mcp/1.29.1)                       |
| 11 | [io.github.beadhive/beadhive](https://agentrerank.com/mcp-server/io.github.beadhive%2Fbeadhive/0.28.1)Manage cross-repository beads work, hive status, and Beadhive workflows through bh-mcp.                                                  | 28 GitHub starsRepository updated 0 days ago    | —     | 0.346 | [Scorecard](https://agentrerank.com/mcp-server/io.github.beadhive%2Fbeadhive/0.28.1)                          |
| 12 | [io.github.beadhive/beadhive](https://agentrerank.com/mcp-server/io.github.beadhive%2Fbeadhive/0.28.0)Manage cross-repository beads work, hive status, and Beadhive workflows through bh-mcp.                                                  | 28 GitHub starsRepository updated 0 days ago    | —     | 0.346 | [Scorecard](https://agentrerank.com/mcp-server/io.github.beadhive%2Fbeadhive/0.28.0)                          |
| 13 | [io.github.beadhive/beadhive](https://agentrerank.com/mcp-server/io.github.beadhive%2Fbeadhive/0.27.0)Manage cross-repository beads work, hive status, and Beadhive workflows through bh-mcp.                                                  | 28 GitHub starsRepository updated 0 days ago    | —     | 0.345 | [Scorecard](https://agentrerank.com/mcp-server/io.github.beadhive%2Fbeadhive/0.27.0)                          |
| 14 | [io.github.beadhive/beadhive](https://agentrerank.com/mcp-server/io.github.beadhive%2Fbeadhive/0.25.4)Manage cross-repository beads work, hive status, and Beadhive workflows through bh-mcp.                                                  | 28 GitHub starsRepository updated 2 days ago    | —     | 0.344 | [Scorecard](https://agentrerank.com/mcp-server/io.github.beadhive%2Fbeadhive/0.25.4)                          |
| 15 | [io.github.varaprasadreddy9676/huly-mcp](https://agentrerank.com/mcp-server/io.github.varaprasadreddy9676%2Fhuly-mcp/0.5.4)MCP server for Huly — manage projects, issues, documents and more via natural language.                             | No measured ranking evidence available          | —     | 0.289 | [Scorecard](https://agentrerank.com/mcp-server/io.github.varaprasadreddy9676%2Fhuly-mcp/0.5.4)                |
| 16 | [si.sigit/cli](https://agentrerank.com/mcp-server/si.sigit%2Fcli/1.1.0)Run sigit.si locally: browse repos, search code, manage PRs, issues, and Cloud Sessions.                                                                                | No measured ranking evidence available          | —     | 0.260 | [Scorecard](https://agentrerank.com/mcp-server/si.sigit%2Fcli/1.1.0)                                          |
| 17 | [io.github.seayniclabs/mooring](https://agentrerank.com/mcp-server/io.github.seayniclabs%2Fmooring/0.1.1)Git and GitHub operations — repo status, diffs, branches, PRs, issues, and Actions.                                                   | No measured ranking evidence available          | —     | 0.249 | [Scorecard](https://agentrerank.com/mcp-server/io.github.seayniclabs%2Fmooring/0.1.1)                         |
| 18 | [dev.reapx/github-repos](https://agentrerank.com/mcp-server/dev.reapx%2Fgithub-repos/1.0.0)Scrape GitHub repository metadata, stars, forks, topics, licences and activity. Pay per row.                                                        | No measured ranking evidence available          | —     | 0.243 | [Scorecard](https://agentrerank.com/mcp-server/dev.reapx%2Fgithub-repos/1.0.0)                                |
| 19 | [ink.ml/ink](https://agentrerank.com/mcp-server/ink.ml%2Fink/1.0.1)Deploy and manage applications, databases, domains, and git repos                                                                                                           | 0 GitHub starsRepository updated 229 days ago   | —     | 0.212 | [Scorecard](https://agentrerank.com/mcp-server/ink.ml%2Fink/1.0.1)                                            |
| 20 | [io.github.jztan/redmine-mcp-server](https://agentrerank.com/mcp-server/io.github.jztan%2Fredmine-mcp-server/2.19.0)MCP server that lets AI assistants manage Redmine issues, projects, wikis, and time tracking                               | No measured ranking evidence available          | —     | 0.187 | [Scorecard](https://agentrerank.com/mcp-server/io.github.jztan%2Fredmine-mcp-server/2.19.0)                   |
| 21 | [com.mcparmory/bitbucket](https://agentrerank.com/mcp-server/com.mcparmory%2Fbitbucket/1.0.5)Manage repositories, branches, webhooks, and pull requests in Bitbucket workspaces                                                                | 32 GitHub starsRepository updated 160 days ago  | —     | 0.184 | [Scorecard](https://agentrerank.com/mcp-server/com.mcparmory%2Fbitbucket/1.0.5)                               |
| 22 | [io.github.thedhruv-07/github-repo-mcp](https://agentrerank.com/mcp-server/io.github.thedhruv-07%2Fgithub-repo-mcp/0.1.0)MCP server for GitHub repo health, commit summaries, issue triage, and RAG Q&A.                                       | 1 GitHub starsRepository updated 34 days ago    | —     | 0.182 | [Scorecard](https://agentrerank.com/mcp-server/io.github.thedhruv-07%2Fgithub-repo-mcp/0.1.0)                 |
| 23 | [com.ones/ones](https://agentrerank.com/mcp-server/com.ones%2Fones/1.0.3)Manage ONES projects, issues, tests, work hours, and Wiki knowledge.                                                                                                  | 0 GitHub starsRepository updated 12 days ago    | —     | 0.155 | [Scorecard](https://agentrerank.com/mcp-server/com.ones%2Fones/1.0.3)                                         |
| 24 | [com.shpbl/repository-audit-and-repair](https://agentrerank.com/mcp-server/com.shpbl%2Frepository-audit-and-repair/1.16.0)Audit and repair any public GitHub repo. Free survey; paid source, unified diffs and a pull request.                 | No measured ranking evidence available          | —     | 0.136 | [Scorecard](https://agentrerank.com/mcp-server/com.shpbl%2Frepository-audit-and-repair/1.16.0)                |
| 25 | [io.github.aaronsb/jira-cloud](https://agentrerank.com/mcp-server/io.github.aaronsb%2Fjira-cloud/0.11.3)MCP server for Jira Cloud — manage issues, sprints, boards, filters, and custom fields                                                 | No measured ranking evidence available          | —     | 0.134 | [Scorecard](https://agentrerank.com/mcp-server/io.github.aaronsb%2Fjira-cloud/0.11.3)                         |
| 26 | [io.github.rog0x/github](https://agentrerank.com/mcp-server/io.github.rog0x%2Fgithub/1.0.1)GitHub analytics - repos, PRs, issues, releases, contributors                                                                                       | No measured ranking evidence available          | —     | 0.122 | [Scorecard](https://agentrerank.com/mcp-server/io.github.rog0x%2Fgithub/1.0.1)                                |
| 27 | [dev.arlet/mcp](https://agentrerank.com/mcp-server/dev.arlet%2Fmcp/0.1.0)Create, deploy, and operate MCP servers directly from your GitHub repositories.                                                                                       | No measured ranking evidence available          | —     | 0.093 | [Scorecard](https://agentrerank.com/mcp-server/dev.arlet%2Fmcp/0.1.0)                                         |
| 28 | [dev.agentdiet/github-audit](https://agentrerank.com/mcp-server/dev.agentdiet%2Fgithub-audit/7.0.15)Evaluates any GitHub repository for license risk, maintenance velocity, stars/forks, and supply-c.                                         | No measured ranking evidence available          | —     | 0.082 | [Scorecard](https://agentrerank.com/mcp-server/dev.agentdiet%2Fgithub-audit/7.0.15)                           |
| 29 | [io.github.digitalgremlin/github-repo-intelligence-mcp](https://agentrerank.com/mcp-server/io.github.digitalgremlin%2Fgithub-repo-intelligence-mcp/0.1.0)GitHub repo maintainability verdicts—maintained, slowing, at-risk, abandoned—via MCP. | No measured ranking evidence available          | —     | 0.072 | [Scorecard](https://agentrerank.com/mcp-server/io.github.digitalgremlin%2Fgithub-repo-intelligence-mcp/0.1.0) |
| 30 | [si.sigit/sigit](https://agentrerank.com/mcp-server/si.sigit%2Fsigit/1.2.3)MCP server for siGit (sigit.si): browse repos, search code, manage PRs/issues, web search.                                                                          | No measured ranking evidence available          | —     | 0.069 | [Scorecard](https://agentrerank.com/mcp-server/si.sigit%2Fsigit/1.2.3)                                        |

Unknown evidence is never counted as a pass. Scores are comparative signals, not a guarantee of safety or suitability.

## Other tasks

[Web search](https://agentrerank.com/developers/best/web-search)[Database queries](https://agentrerank.com/developers/best/database-query)[Browser automation](https://agentrerank.com/developers/best/browser-automation)

## Keep going

[PopularExplain a medical term](https://agentrerank.com/t/explain-a-medical-term)[PopularMake a flyer](https://agentrerank.com/t/make-a-flyer)[PopularMake a video for Instagram](https://agentrerank.com/t/make-a-video-for-instagram)[PopularImprove my LinkedIn profile](https://agentrerank.com/t/improve-my-linkedin-profile)[PopularDraft a professional email](https://agentrerank.com/t/draft-a-professional-email)[PopularDraft a patient handout](https://agentrerank.com/t/draft-a-patient-handout)

```json
{"@context":"https://schema.org","@graph":[{"@type":"Organization","name":"Agent Rerank","@id":"https://agentrerank.com/#organization","url":"https://agentrerank.com","founder":{"@id":"https://agentrerank.com/about#ashley-ansons"},"logo":"https://agentrerank.com/brand/mark.svg","contactPoint":{"@type":"ContactPoint","email":"founder@agentrerank.com","contactType":"customer support"}},{"@type":"WebSite","name":"Agent Rerank","@id":"https://agentrerank.com/#website","url":"https://agentrerank.com"}]}
{"@context":"https://schema.org","@type":"ItemList","name":"Best MCP servers for github workflows","itemListElement":[{"@type":"ListItem","position":1,"name":"io.github.github/github-mcp-server","url":"https://agentrerank.com/mcp-server/io.github.github%2Fgithub-mcp-server/2.0.2"},{"@type":"ListItem","position":2,"name":"io.github.sandovalrr/project-context","url":"https://agentrerank.com/mcp-server/io.github.sandovalrr%2Fproject-context/0.4.0"},{"@type":"ListItem","position":3,"name":"io.github.aifity/omnigit-mcp","url":"https://agentrerank.com/mcp-server/io.github.aifity%2Fomnigit-mcp/0.6.0"},{"@type":"ListItem","position":4,"name":"io.github.zzstoatzz/tangled-mcp","url":"https://agentrerank.com/mcp-server/io.github.zzstoatzz%2Ftangled-mcp/0.0.14"},{"@type":"ListItem","position":5,"name":"com.mcparmory/github","url":"https://agentrerank.com/mcp-server/com.mcparmory%2Fgithub/1.0.6"},{"@type":"ListItem","position":6,"name":"io.github.mmedum/gitlab-mcp","url":"https://agentrerank.com/mcp-server/io.github.mmedum%2Fgitlab-mcp/2.4.0"},{"@type":"ListItem","position":7,"name":"io.github.dpesch/mantisbt-mcp-server","url":"https://agentrerank.com/mcp-server/io.github.dpesch%2Fmantisbt-mcp-server/1.14.0"},{"@type":"ListItem","position":8,"name":"io.github.amithkukllod777/kukgit","url":"https://agentrerank.com/mcp-server/io.github.amithkukllod777%2Fkukgit/0.1.0"},{"@type":"ListItem","position":9,"name":"io.github.Abhishekkumar2021/github","url":"https://agentrerank.com/mcp-server/io.github.Abhishekkumar2021%2Fgithub/0.2.0"},{"@type":"ListItem","position":10,"name":"io.github.lawp09/bitbucket-mcp","url":"https://agentrerank.com/mcp-server/io.github.lawp09%2Fbitbucket-mcp/1.29.1"},{"@type":"ListItem","position":11,"name":"io.github.beadhive/beadhive","url":"https://agentrerank.com/mcp-server/io.github.beadhive%2Fbeadhive/0.28.1"},{"@type":"ListItem","position":12,"name":"io.github.beadhive/beadhive","url":"https://agentrerank.com/mcp-server/io.github.beadhive%2Fbeadhive/0.28.0"},{"@type":"ListItem","position":13,"name":"io.github.beadhive/beadhive","url":"https://agentrerank.com/mcp-server/io.github.beadhive%2Fbeadhive/0.27.0"},{"@type":"ListItem","position":14,"name":"io.github.beadhive/beadhive","url":"https://agentrerank.com/mcp-server/io.github.beadhive%2Fbeadhive/0.25.4"},{"@type":"ListItem","position":15,"name":"io.github.varaprasadreddy9676/huly-mcp","url":"https://agentrerank.com/mcp-server/io.github.varaprasadreddy9676%2Fhuly-mcp/0.5.4"},{"@type":"ListItem","position":16,"name":"si.sigit/cli","url":"https://agentrerank.com/mcp-server/si.sigit%2Fcli/1.1.0"},{"@type":"ListItem","position":17,"name":"io.github.seayniclabs/mooring","url":"https://agentrerank.com/mcp-server/io.github.seayniclabs%2Fmooring/0.1.1"},{"@type":"ListItem","position":18,"name":"dev.reapx/github-repos","url":"https://agentrerank.com/mcp-server/dev.reapx%2Fgithub-repos/1.0.0"},{"@type":"ListItem","position":19,"name":"ink.ml/ink","url":"https://agentrerank.com/mcp-server/ink.ml%2Fink/1.0.1"},{"@type":"ListItem","position":20,"name":"io.github.jztan/redmine-mcp-server","url":"https://agentrerank.com/mcp-server/io.github.jztan%2Fredmine-mcp-server/2.19.0"},{"@type":"ListItem","position":21,"name":"com.mcparmory/bitbucket","url":"https://agentrerank.com/mcp-server/com.mcparmory%2Fbitbucket/1.0.5"},{"@type":"ListItem","position":22,"name":"io.github.thedhruv-07/github-repo-mcp","url":"https://agentrerank.com/mcp-server/io.github.thedhruv-07%2Fgithub-repo-mcp/0.1.0"},{"@type":"ListItem","position":23,"name":"com.ones/ones","url":"https://agentrerank.com/mcp-server/com.ones%2Fones/1.0.3"},{"@type":"ListItem","position":24,"name":"com.shpbl/repository-audit-and-repair","url":"https://agentrerank.com/mcp-server/com.shpbl%2Frepository-audit-and-repair/1.16.0"},{"@type":"ListItem","position":25,"name":"io.github.aaronsb/jira-cloud","url":"https://agentrerank.com/mcp-server/io.github.aaronsb%2Fjira-cloud/0.11.3"},{"@type":"ListItem","position":26,"name":"io.github.rog0x/github","url":"https://agentrerank.com/mcp-server/io.github.rog0x%2Fgithub/1.0.1"},{"@type":"ListItem","position":27,"name":"dev.arlet/mcp","url":"https://agentrerank.com/mcp-server/dev.arlet%2Fmcp/0.1.0"},{"@type":"ListItem","position":28,"name":"dev.agentdiet/github-audit","url":"https://agentrerank.com/mcp-server/dev.agentdiet%2Fgithub-audit/7.0.15"},{"@type":"ListItem","position":29,"name":"io.github.digitalgremlin/github-repo-intelligence-mcp","url":"https://agentrerank.com/mcp-server/io.github.digitalgremlin%2Fgithub-repo-intelligence-mcp/0.1.0"},{"@type":"ListItem","position":30,"name":"si.sigit/sigit","url":"https://agentrerank.com/mcp-server/si.sigit%2Fsigit/1.2.3"}]}
```
