---
description: MCP servers ranked for web search, with the recorded evidence behind each position.
title: Best MCP servers for web search
image: https://agentrerank.com/og/default.png
---

1. [Home](https://agentrerank.com/)
2. /[Developers](https://agentrerank.com/developers)
3. /Web search

# Best MCP servers for web search

Ranked for the task “search the web”. Relevance comes from retrieval and a dedicated reranker; the rest comes from recorded measurements.

What should your agent do?Rank servers

33 servers ranked by task relevance and recorded signals. [How ranking works](https://agentrerank.com/methodology).

| #  | Server                                                                                                                                                                                                                                        | Recorded evidence                              | Grade | Score |                                                                                                        |
| -- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------- | ----- | ----- | ------------------------------------------------------------------------------------------------------ |
| 1  | [ai.smithery/LinkupPlatform-linkup-mcp-server](https://agentrerank.com/mcp-server/ai.smithery%2FLinkupPlatform-linkup-mcp-server/1.0.0)Search the web in real time to get trustworthy, source-backed answers. Find the latest news and co…    | 29 GitHub starsRepository updated 3 days ago   | —     | 0.602 | [Scorecard](https://agentrerank.com/mcp-server/ai.smithery%2FLinkupPlatform-linkup-mcp-server/1.0.0)   |
| 2  | [com.jojapi/google-web-search](https://agentrerank.com/mcp-server/com.jojapi%2Fgoogle-web-search/1.0.0)Google Web Search: Google Web Search API. Search the world’s information, including webpages.                                          | No measured ranking evidence available         | —     | 0.588 | [Scorecard](https://agentrerank.com/mcp-server/com.jojapi%2Fgoogle-web-search/1.0.0)                   |
| 3  | [io.geonode/scraper](https://agentrerank.com/mcp-server/io.geonode%2Fscraper/1.0.0)Extract web pages, crawl and map sites, search the web. Extract needs no key; other tools need one.                                                        | No measured ranking evidence available         | —     | 0.562 | [Scorecard](https://agentrerank.com/mcp-server/io.geonode%2Fscraper/1.0.0)                             |
| 4  | [ai.orchis/nimrod](https://agentrerank.com/mcp-server/ai.orchis%2Fnimrod/2.1.0)Web search with quality scores; web pages are read on your computer by the local server.                                                                       | 256 GitHub starsRepository updated 17 days ago | —     | 0.558 | [Scorecard](https://agentrerank.com/mcp-server/ai.orchis%2Fnimrod/2.1.0)                               |
| 5  | [ai.smithery/pinkpixel-dev-web-scout-mcp](https://agentrerank.com/mcp-server/ai.smithery%2Fpinkpixel-dev-web-scout-mcp/1.5.5)Search the web and extract clean, readable text from webpages. Process multiple URLs at once to sp…              | 137 GitHub starsRepository updated 21 days ago | —     | 0.555 | [Scorecard](https://agentrerank.com/mcp-server/ai.smithery%2Fpinkpixel-dev-web-scout-mcp/1.5.5)        |
| 6  | [com.mcparmory/perplexity](https://agentrerank.com/mcp-server/com.mcparmory%2Fperplexity/1.0.2)Search the web, generate AI responses, and create embeddings with real-time information                                                        | 32 GitHub starsRepository updated 160 days ago | —     | 0.551 | [Scorecard](https://agentrerank.com/mcp-server/com.mcparmory%2Fperplexity/1.0.2)                       |
| 7  | [io.github.yail259/frankensurf](https://agentrerank.com/mcp-server/io.github.yail259%2Ffrankensurf/0.50.0)Read any web page and search the web: 28 tools, cheapest first, every page checked.                                                 | No measured ranking evidence available         | —     | 0.459 | [Scorecard](https://agentrerank.com/mcp-server/io.github.yail259%2Ffrankensurf/0.50.0)                 |
| 8  | [ai.keenable/web-search](https://agentrerank.com/mcp-server/ai.keenable%2Fweb-search/0.1.2)Live web search and clean-markdown page fetch over the Keenable web index.                                                                         | 6 GitHub starsRepository updated 6 days ago    | —     | 0.439 | [Scorecard](https://agentrerank.com/mcp-server/ai.keenable%2Fweb-search/0.1.2)                         |
| 9  | [io.github.dmytrome/groundhog-mcp](https://agentrerank.com/mcp-server/io.github.dmytrome%2Fgroundhog-mcp/0.17.1)Search, read and research the web, with hidden text stripped by default and sources hashed                                    | No measured ranking evidence available         | —     | 0.436 | [Scorecard](https://agentrerank.com/mcp-server/io.github.dmytrome%2Fgroundhog-mcp/0.17.1)              |
| 10 | [io.github.Br0ski777/web-search](https://agentrerank.com/mcp-server/io.github.Br0ski777%2Fweb-search/1.1.0)Web search returning structured results — titles, URLs, snippets. x402 micropayment.                                               | 0 GitHub starsRepository updated 47 days ago   | —     | 0.418 | [Scorecard](https://agentrerank.com/mcp-server/io.github.Br0ski777%2Fweb-search/1.1.0)                 |
| 11 | [com.mcparmory/parallel](https://agentrerank.com/mcp-server/com.mcparmory%2Fparallel/1.0.2)Search the web, extract content, and run distributed tasks with AI-powered automation                                                              | 32 GitHub starsRepository updated 160 days ago | —     | 0.398 | [Scorecard](https://agentrerank.com/mcp-server/com.mcparmory%2Fparallel/1.0.2)                         |
| 12 | [com.mcparmory/linkup](https://agentrerank.com/mcp-server/com.mcparmory%2Flinkup/1.0.2)Search the web and fetch pages with sourced results, optimized for AI agents                                                                           | 32 GitHub starsRepository updated 160 days ago | —     | 0.396 | [Scorecard](https://agentrerank.com/mcp-server/com.mcparmory%2Flinkup/1.0.2)                           |
| 13 | [so.linkup.mcp/linkup-mcp-server](https://agentrerank.com/mcp-server/so.linkup.mcp%2Flinkup-mcp-server/0.0.1)Search the web in real time to get trustworthy, source-backed answers.                                                           | No measured ranking evidence available         | —     | 0.384 | [Scorecard](https://agentrerank.com/mcp-server/so.linkup.mcp%2Flinkup-mcp-server/0.0.1)                |
| 14 | [net.nexlab/wikipedia-retrieval](https://agentrerank.com/mcp-server/net.nexlab%2Fwikipedia-retrieval/1.0.0)Search                                                                                                                             | No measured ranking evidence available         | —     | 0.328 | [Scorecard](https://agentrerank.com/mcp-server/net.nexlab%2Fwikipedia-retrieval/1.0.0)                 |
| 15 | [com.publicwww/publicwww](https://agentrerank.com/mcp-server/com.publicwww%2Fpublicwww/1.2.0)Search the source code (HTML, JavaScript, CSS) of hundreds of millions of websites.                                                              | 0 GitHub starsRepository updated 7 days ago    | —     | 0.326 | [Scorecard](https://agentrerank.com/mcp-server/com.publicwww%2Fpublicwww/1.2.0)                        |
| 16 | [io.github.xsronhou/scrapio-mcp](https://agentrerank.com/mcp-server/io.github.xsronhou%2Fscrapio-mcp/1.10.0)Fetch, crawl, and search the web: Google, Amazon, Walmart, Booking.com, Agoda, and YouTube data.                                  | No measured ranking evidence available         | —     | 0.305 | [Scorecard](https://agentrerank.com/mcp-server/io.github.xsronhou%2Fscrapio-mcp/1.10.0)                |
| 17 | [io.github.pollinations/exa](https://agentrerank.com/mcp-server/io.github.pollinations%2Fexa/1.0.0)Search the live web and fetch clean content from source pages.                                                                             | 5219 GitHub starsRepository updated 2 days ago | —     | 0.303 | [Scorecard](https://agentrerank.com/mcp-server/io.github.pollinations%2Fexa/1.0.0)                     |
| 18 | [com.jojapi/google-search](https://agentrerank.com/mcp-server/com.jojapi%2Fgoogle-search/1.0.0)google search: google web search api, web, images, videos, news, music, favicon, proxy, audio.                                                 | No measured ranking evidence available         | —     | 0.293 | [Scorecard](https://agentrerank.com/mcp-server/com.jojapi%2Fgoogle-search/1.0.0)                       |
| 19 | [app.scrapa/scrapa](https://agentrerank.com/mcp-server/app.scrapa%2Fscrapa/1.0.0)Read web pages as markdown, search the web, list a site's URLs and run a real Chrome.                                                                        | No measured ranking evidence available         | —     | 0.284 | [Scorecard](https://agentrerank.com/mcp-server/app.scrapa%2Fscrapa/1.0.0)                              |
| 20 | [one.aisa/web-search](https://agentrerank.com/mcp-server/one.aisa%2Fweb-search/1.0.1)Web search and page extraction across several independent search providers.                                                                              | No measured ranking evidence available         | —     | 0.268 | [Scorecard](https://agentrerank.com/mcp-server/one.aisa%2Fweb-search/1.0.1)                            |
| 21 | [io.github.nerdydata/mcp](https://agentrerank.com/mcp-server/io.github.nerdydata%2Fmcp/1.0.8)Search websites by source code, technology stack, analyze domains, and download lead lists.                                                      | No measured ranking evidence available         | —     | 0.242 | [Scorecard](https://agentrerank.com/mcp-server/io.github.nerdydata%2Fmcp/1.0.8)                        |
| 22 | [io.github.Desearch-ai/mcp-desearch](https://agentrerank.com/mcp-server/io.github.Desearch-ai%2Fmcp-desearch/0.1.4)AI search, X search, web search, page extraction, and X trends.                                                            | 1 GitHub starsRepository updated 3 days ago    | —     | 0.222 | [Scorecard](https://agentrerank.com/mcp-server/io.github.Desearch-ai%2Fmcp-desearch/0.1.4)             |
| 23 | [com.newscatcherapi/catchall](https://agentrerank.com/mcp-server/com.newscatcherapi%2Fcatchall/1.6.5)Web search API: find every relevant event across the open web, not just the top results.                                                 | 1 GitHub starsRepository updated 19 days ago   | —     | 0.197 | [Scorecard](https://agentrerank.com/mcp-server/com.newscatcherapi%2Fcatchall/1.6.5)                    |
| 24 | [com.goaimoat/brand-mentions](https://agentrerank.com/mcp-server/com.goaimoat%2Fbrand-mentions/1.0.0)Search web mentions of a brand.                                                                                                          | 0 GitHub starsRepository updated 25 days ago   | —     | 0.197 | [Scorecard](https://agentrerank.com/mcp-server/com.goaimoat%2Fbrand-mentions/1.0.0)                    |
| 25 | [ai.nothumansearch/search](https://agentrerank.com/mcp-server/ai.nothumansearch%2Fsearch/1.7.1)Search the agentic web. 4,100+ sites, 11 tools incl. check\_url + verify\_mcp for probe-before-use.                                            | No measured ranking evidence available         | —     | 0.193 | [Scorecard](https://agentrerank.com/mcp-server/ai.nothumansearch%2Fsearch/1.7.1)                       |
| 26 | [ai.smithery/arjunkmrm-brave-search-mcp-server](https://agentrerank.com/mcp-server/ai.smithery%2Farjunkmrm-brave-search-mcp-server/2.0.25)Search the web, images, videos, news, and local businesses with robust filters, freshness controls… | No measured ranking evidence available         | —     | 0.191 | [Scorecard](https://agentrerank.com/mcp-server/ai.smithery%2Farjunkmrm-brave-search-mcp-server/2.0.25) |
| 27 | [ai.groundroute/web-search](https://agentrerank.com/mcp-server/ai.groundroute%2Fweb-search/0.1.0)Web search for AI agents — one tool across 6 engines, routed to the cheapest + cached.                                                       | 1 GitHub starsRepository updated 123 days ago  | —     | 0.161 | [Scorecard](https://agentrerank.com/mcp-server/ai.groundroute%2Fweb-search/0.1.0)                      |
| 28 | [io.github.mrfentmen/mdn-search-mcp](https://agentrerank.com/mcp-server/io.github.mrfentmen%2Fmdn-search-mcp/1.0.0)Search the MDN web docs for HTML, CSS, and JavaScript. No key required.                                                    | No measured ranking evidence available         | —     | 0.143 | [Scorecard](https://agentrerank.com/mcp-server/io.github.mrfentmen%2Fmdn-search-mcp/1.0.0)             |
| 29 | [dev.markpin/mcp](https://agentrerank.com/mcp-server/dev.markpin%2Fmcp/0.9.0)Search and read the web pages and highlights you saved with the Markpin Chrome extension.                                                                        | 1 GitHub starsRepository updated 8 days ago    | —     | 0.140 | [Scorecard](https://agentrerank.com/mcp-server/dev.markpin%2Fmcp/0.9.0)                                |
| 30 | [io.github.mrfentmen/brave-mcp](https://agentrerank.com/mcp-server/io.github.mrfentmen%2Fbrave-mcp/1.1.0)Search with Brave Search API: web results, news results.                                                                             | No measured ranking evidence available         | —     | 0.131 | [Scorecard](https://agentrerank.com/mcp-server/io.github.mrfentmen%2Fbrave-mcp/1.1.0)                  |
| 31 | [io.github.aliasmode/anyfetch](https://agentrerank.com/mcp-server/io.github.aliasmode%2Fanyfetch/0.8.2)Web search and web fetch with no API keys. Reads the sites that refuse AI agents.                                                      | No measured ranking evidence available         | —     | 0.128 | [Scorecard](https://agentrerank.com/mcp-server/io.github.aliasmode%2Fanyfetch/0.8.2)                   |
| 32 | [io.github.rich-jojo/smart-web](https://agentrerank.com/mcp-server/io.github.rich-jojo%2Fsmart-web/0.8.4)Web search, direct-URL fetch, crawl, and docs export MCP. smartfetch for URLs.                                                       | No measured ranking evidence available         | —     | 0.092 | [Scorecard](https://agentrerank.com/mcp-server/io.github.rich-jojo%2Fsmart-web/0.8.4)                  |
| 33 | [io.github.jgador/websharp](https://agentrerank.com/mcp-server/io.github.jgador%2Fwebsharp/v0.99.0-rc2)Search the web and extract article text for LLMs.                                                                                      | No measured ranking evidence available         | —     | 0.082 | [Scorecard](https://agentrerank.com/mcp-server/io.github.jgador%2Fwebsharp/v0.99.0-rc2)                |

Unknown evidence is never counted as a pass. Scores are comparative signals, not a guarantee of safety or suitability.

## Other tasks

[Database queries](https://agentrerank.com/developers/best/database-query)[Browser automation](https://agentrerank.com/developers/best/browser-automation)[GitHub workflows](https://agentrerank.com/developers/best/github)

## Keep going

[PopularExplain a medical term](https://agentrerank.com/t/explain-a-medical-term)[PopularMake a flyer](https://agentrerank.com/t/make-a-flyer)[PopularMake a video for Instagram](https://agentrerank.com/t/make-a-video-for-instagram)[PopularImprove my LinkedIn profile](https://agentrerank.com/t/improve-my-linkedin-profile)[PopularDraft a professional email](https://agentrerank.com/t/draft-a-professional-email)[PopularDraft a patient handout](https://agentrerank.com/t/draft-a-patient-handout)

```json
{"@context":"https://schema.org","@graph":[{"@type":"Organization","name":"Agent Rerank","@id":"https://agentrerank.com/#organization","url":"https://agentrerank.com","founder":{"@id":"https://agentrerank.com/about#ashley-ansons"},"logo":"https://agentrerank.com/brand/mark.svg","contactPoint":{"@type":"ContactPoint","email":"founder@agentrerank.com","contactType":"customer support"}},{"@type":"WebSite","name":"Agent Rerank","@id":"https://agentrerank.com/#website","url":"https://agentrerank.com"}]}
{"@context":"https://schema.org","@type":"ItemList","name":"Best MCP servers for web search","itemListElement":[{"@type":"ListItem","position":1,"name":"ai.smithery/LinkupPlatform-linkup-mcp-server","url":"https://agentrerank.com/mcp-server/ai.smithery%2FLinkupPlatform-linkup-mcp-server/1.0.0"},{"@type":"ListItem","position":2,"name":"com.jojapi/google-web-search","url":"https://agentrerank.com/mcp-server/com.jojapi%2Fgoogle-web-search/1.0.0"},{"@type":"ListItem","position":3,"name":"io.geonode/scraper","url":"https://agentrerank.com/mcp-server/io.geonode%2Fscraper/1.0.0"},{"@type":"ListItem","position":4,"name":"ai.orchis/nimrod","url":"https://agentrerank.com/mcp-server/ai.orchis%2Fnimrod/2.1.0"},{"@type":"ListItem","position":5,"name":"ai.smithery/pinkpixel-dev-web-scout-mcp","url":"https://agentrerank.com/mcp-server/ai.smithery%2Fpinkpixel-dev-web-scout-mcp/1.5.5"},{"@type":"ListItem","position":6,"name":"com.mcparmory/perplexity","url":"https://agentrerank.com/mcp-server/com.mcparmory%2Fperplexity/1.0.2"},{"@type":"ListItem","position":7,"name":"io.github.yail259/frankensurf","url":"https://agentrerank.com/mcp-server/io.github.yail259%2Ffrankensurf/0.50.0"},{"@type":"ListItem","position":8,"name":"ai.keenable/web-search","url":"https://agentrerank.com/mcp-server/ai.keenable%2Fweb-search/0.1.2"},{"@type":"ListItem","position":9,"name":"io.github.dmytrome/groundhog-mcp","url":"https://agentrerank.com/mcp-server/io.github.dmytrome%2Fgroundhog-mcp/0.17.1"},{"@type":"ListItem","position":10,"name":"io.github.Br0ski777/web-search","url":"https://agentrerank.com/mcp-server/io.github.Br0ski777%2Fweb-search/1.1.0"},{"@type":"ListItem","position":11,"name":"com.mcparmory/parallel","url":"https://agentrerank.com/mcp-server/com.mcparmory%2Fparallel/1.0.2"},{"@type":"ListItem","position":12,"name":"com.mcparmory/linkup","url":"https://agentrerank.com/mcp-server/com.mcparmory%2Flinkup/1.0.2"},{"@type":"ListItem","position":13,"name":"so.linkup.mcp/linkup-mcp-server","url":"https://agentrerank.com/mcp-server/so.linkup.mcp%2Flinkup-mcp-server/0.0.1"},{"@type":"ListItem","position":14,"name":"net.nexlab/wikipedia-retrieval","url":"https://agentrerank.com/mcp-server/net.nexlab%2Fwikipedia-retrieval/1.0.0"},{"@type":"ListItem","position":15,"name":"com.publicwww/publicwww","url":"https://agentrerank.com/mcp-server/com.publicwww%2Fpublicwww/1.2.0"},{"@type":"ListItem","position":16,"name":"io.github.xsronhou/scrapio-mcp","url":"https://agentrerank.com/mcp-server/io.github.xsronhou%2Fscrapio-mcp/1.10.0"},{"@type":"ListItem","position":17,"name":"io.github.pollinations/exa","url":"https://agentrerank.com/mcp-server/io.github.pollinations%2Fexa/1.0.0"},{"@type":"ListItem","position":18,"name":"com.jojapi/google-search","url":"https://agentrerank.com/mcp-server/com.jojapi%2Fgoogle-search/1.0.0"},{"@type":"ListItem","position":19,"name":"app.scrapa/scrapa","url":"https://agentrerank.com/mcp-server/app.scrapa%2Fscrapa/1.0.0"},{"@type":"ListItem","position":20,"name":"one.aisa/web-search","url":"https://agentrerank.com/mcp-server/one.aisa%2Fweb-search/1.0.1"},{"@type":"ListItem","position":21,"name":"io.github.nerdydata/mcp","url":"https://agentrerank.com/mcp-server/io.github.nerdydata%2Fmcp/1.0.8"},{"@type":"ListItem","position":22,"name":"io.github.Desearch-ai/mcp-desearch","url":"https://agentrerank.com/mcp-server/io.github.Desearch-ai%2Fmcp-desearch/0.1.4"},{"@type":"ListItem","position":23,"name":"com.newscatcherapi/catchall","url":"https://agentrerank.com/mcp-server/com.newscatcherapi%2Fcatchall/1.6.5"},{"@type":"ListItem","position":24,"name":"com.goaimoat/brand-mentions","url":"https://agentrerank.com/mcp-server/com.goaimoat%2Fbrand-mentions/1.0.0"},{"@type":"ListItem","position":25,"name":"ai.nothumansearch/search","url":"https://agentrerank.com/mcp-server/ai.nothumansearch%2Fsearch/1.7.1"},{"@type":"ListItem","position":26,"name":"ai.smithery/arjunkmrm-brave-search-mcp-server","url":"https://agentrerank.com/mcp-server/ai.smithery%2Farjunkmrm-brave-search-mcp-server/2.0.25"},{"@type":"ListItem","position":27,"name":"ai.groundroute/web-search","url":"https://agentrerank.com/mcp-server/ai.groundroute%2Fweb-search/0.1.0"},{"@type":"ListItem","position":28,"name":"io.github.mrfentmen/mdn-search-mcp","url":"https://agentrerank.com/mcp-server/io.github.mrfentmen%2Fmdn-search-mcp/1.0.0"},{"@type":"ListItem","position":29,"name":"dev.markpin/mcp","url":"https://agentrerank.com/mcp-server/dev.markpin%2Fmcp/0.9.0"},{"@type":"ListItem","position":30,"name":"io.github.mrfentmen/brave-mcp","url":"https://agentrerank.com/mcp-server/io.github.mrfentmen%2Fbrave-mcp/1.1.0"},{"@type":"ListItem","position":31,"name":"io.github.aliasmode/anyfetch","url":"https://agentrerank.com/mcp-server/io.github.aliasmode%2Fanyfetch/0.8.2"},{"@type":"ListItem","position":32,"name":"io.github.rich-jojo/smart-web","url":"https://agentrerank.com/mcp-server/io.github.rich-jojo%2Fsmart-web/0.8.4"},{"@type":"ListItem","position":33,"name":"io.github.jgador/websharp","url":"https://agentrerank.com/mcp-server/io.github.jgador%2Fwebsharp/v0.99.0-rc2"}]}
```
